LW8A-40.5W/T2000-31.5戶外型SF6斷路器適用于交流50HZ、額定電壓40.5kV的三相電氣系統(tǒng)。它用于控制和保護電氣系統(tǒng)以及測量電流互感器。
結構特點
1.LW8A-40.5六氟化硫斷路器為戶外瓷瓶柱結構,配備CT35彈簧操作結構。機構和主體呈“T”形排列。整機體積小,重量輕,結構簡單,操作高效。體積小,易于安裝和調試。機械壽命為10000次,適合頻繁操作;
2.采用壓縮空氣滅弧室,分斷性能優(yōu)異,電氣壽命可達20次;
3.密封性能可靠,靜密封采用“O”型密封圈結構,動密封采用帶彈簧壓力補償結構的“V”型密封環(huán)。變壓器二次接線板采用壓注工藝生產,抗老化性能強,保證年漏氣率<0.5%;
4.安裝底盤和支架采用整體軋制鋼板,采用高強度標準件,保證機械可靠性高;
5.內部或外部電流互感器的測量級鐵芯由高磁導率的微晶合金材料制成,精度等級可達0.2級或0.2S級。產品每相可配備2-4個電流互感器。
技術參數
No | 名稱Name | 數值Data | |
1 | 額定電壓Rated voltage | 40.5 | |
2 | 額定電流Rated current(A) | 1600/2000 | |
3 | 額定絕緣水平 Rated Insulate evel | 工頻耐壓(1min) Power frequency withstand voltage(kV)/1min | 95 |
雷電沖擊耐受電壓 Thunder impulse withstand voltage (kV | 185 | ||
4 | 額定短路開斷電流Rated short-circuit breaking current(kA) | 25/31.5 | |
5 | 額定失步開斷電流Rated out-of-phase breaking current (kA) | 7.9/10 | |
6 | 異相接地故障開斷電流(kA)breaking current of earth fault in different phase(kA | 27.4/34.8 | |
7 | 額定單個電容器組開斷電流Rated breaking current of single capacitor bank(A | 400 | |
8 | 額定操作順序Rated Operating sequence | O-0.3S-CO-180S-CO | |
9 | SF6氣體額定電壓Rated SF6 gas pressure(Mpa) | 0.5 | |
10 | 分閘時間ms(額定電壓)Switch-off time(on rated voltage)(ms | 30≤t<40 | |
11 | 合閘時間ms(額定電壓)Switch-on time(on rated voltage)(ms | 60≤t<80 | |
12 | 額定短路關合電流(峰值)Rated shot-circuit making current(peak)(kA) | 63/80 | |
13 | 額定短路持續(xù)時聞Rated short-circuit duration(s | 4 | |
14 | 額定短路耐受電流Rated short-circuit with stand current (kA) | 25/31.5 | |
15 | 額定峰值耐受電流Rated peak value withstand current(kA | 63/80 | |
16 | 機械壽命試驗(次)Mechanical life(time | 10000 | |
17 | 額定短路開斷電流31.5kA/40kA累計開斷次數(次) Cumulative breaking times of rated short-circuit breaking current 31.5 kA/40kA(time | 20 | |
18 | 額定電流累計開斷次數(次 Cumulative breaking times of rated current(time | 2000 | |
19 | SF6氣體年漏氣率(%)Annual leakAge rate of SF6(% | <0.5 | |
20 | SF6氣體微量水分含量(V/W)(PPM)Water content of SF6(V/V)(PPm | <150 | |
21 | 斷路器外絕緣泄露比距(mm/kV)Outer insulating leakAge ratio distance(mm/kV) | >25、>31 | |
22 | 斷路器質量kg Weight of the circuit breaker | 1000 |
外形尺寸及安裝圖